 
        | VĐQG Úc | Sân nhà | Sân khách | |
| 05/05/2024 | Melbourne Victory | 1-1 | Melbourne City | 
| 28/04/2024 | Melbourne City | 1-0 | Western United FC | 
| 20/04/2024 | Western Sydney | 1-2 | Melbourne City | 
| 14/04/2024 | Melbourne City | 8-0 | Perth Glory | 
| 06/04/2024 | Melbourne Victory | 2-1 | Melbourne City | 
| 02/04/2024 | Central Coast Mariners | 2-1 | Melbourne City | 
| 30/03/2024 | Melbourne City | 0-0 | Newcastle Jets | 
| 12/03/2024 | Melbourne City | 7-0 | Western Sydney | 
| 09/03/2024 | Melbourne City | 1-0 | Wellington Phoenix | 
| 01/03/2024 | FC Macarthur | 2-0 | Melbourne City | 
| 24/02/2024 | Sydney FC | 1-1 | Melbourne City | 
| 17/02/2024 | Melbourne City | 0-0 | Melbourne Victory | 
| 10/02/2024 | Brisbane Roar | 5-1 | Melbourne City | 
| 02/02/2024 | Perth Glory | 4-2 | Melbourne City | 
| 25/01/2024 | Melbourne City | 1-0 | Adelaide United | 
| 21/01/2024 | Central Coast Mariners | 2-1 | Melbourne City | 
| 12/01/2024 | Melbourne City | 0-1 | Western Sydney | 
| 07/01/2024 | Western United FC | 1-2 | Melbourne City | 
| 28/12/2023 | Melbourne City | 8-1 | Brisbane Roar | 
| 23/12/2023 | Melbourne City | 0-0 | Melbourne Victory | 
| 17/12/2023 | Melbourne City | 3-3 | Central Coast Mariners | 
| 08/12/2023 | Perth Glory | 1-2 | Melbourne City | 
| 03/12/2023 | Newcastle Jets | 0-2 | Melbourne City | 
| 25/11/2023 | Wellington Phoenix | 1-0 | Melbourne City | 
| 12/11/2023 | Melbourne City | 3-3 | FC Macarthur | 
| 03/11/2023 | Melbourne City | 2-0 | Sydney FC | 
| 29/10/2023 | Adelaide United | 6-0 | Melbourne City | 
| 21/10/2023 | Melbourne City | 1-2 | Western United FC | 
| 03/06/2023 | Melbourne City | 1-6 | Central Coast Mariners | 
| 19/05/2023 | Melbourne City | 4-0 | Sydney FC | 
| 12/05/2023 | Sydney FC | 1-1 | Melbourne City | 
| 28/04/2023 | Melbourne City | 3-2 | Western Sydney | 
| 22/04/2023 | Western United FC | 1-3 | Melbourne City | 
| 15/04/2023 | Central Coast Mariners | 1-1 | Melbourne City | 
| 10/04/2023 | Melbourne City | 4-1 | Wellington Phoenix | 
| 05/04/2023 | Melbourne City | 2-1 | Melbourne Victory | 
| 02/04/2023 | Melbourne City | 1-1 | Newcastle Jets | 
| 19/03/2023 | FC Macarthur | 1-1 | Melbourne City | 
| 12/03/2023 | Melbourne City | 2-1 | Brisbane Roar | 
| 03/03/2023 | Adelaide United | 4-2 | Melbourne City | 
| 25/02/2023 | Melbourne City | 3-2 | Sydney FC | 
| 18/02/2023 | Melbourne Victory | 3-2 | Melbourne City | 
| 11/02/2023 | Perth Glory | 2-4 | Melbourne City | 
| 04/02/2023 | Melbourne City | 6-1 | FC Macarthur | 
| 29/01/2023 | Melbourne City | 3-3 | Adelaide United | 
| 21/01/2023 | Brisbane Roar | 0-0 | Melbourne City | 
| 15/01/2023 | Western Sydney | 1-1 | Melbourne City | 
| 07/01/2023 | Melbourne City | 4-0 | Western United FC | 
| 02/01/2023 | Wellington Phoenix | 1-3 | Melbourne City | 
| 27/12/2022 | Melbourne City | 1-0 | Central Coast Mariners | 
| AFC Champions League | Sân nhà | Sân khách | |
| 12/12/2023 | Melbourne City | 1-1 | Zhejiang Greentown | 
| 29/11/2023 | Ventforet Kofu | 3-3 | Melbourne City | 
| 08/11/2023 | Melbourne City | 0-1 | Buriram United | 
| 25/10/2023 | Buriram United | 0-2 | Melbourne City | 
| 04/10/2023 | Zhejiang Greentown | 1-2 | Melbourne City | 
| 20/09/2023 | Melbourne City | 0-0 | Ventforet Kofu | 
 
                    
                    Nhận định, soi kèo Melbourne City vs Western Sydney, 15h00 ngày 12/3 - VĐQG Úc. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á Melbourne City đối đầu Western Sydney từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Melbourne City vs Brisbane Roar, 15h45 ngày 28/12 - VĐQG Úc. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á Melbourne City đối đầu Brisbane Roar từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Melbourne City vs Central Coast Mariners, 13h00 ngày 17/12 - VĐQG Úc. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á Melbourne City đối đầu Central Coast Mariners từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Melbourne City vs Zhejiang Professional, 16h30 ngày 12/12 - Cúp C1 Châu Á. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á Melbourne City đối đầu Zhejiang Professional từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Ventforet Kofu vs Melbourne City, 17h00 ngày 29/11 - Cúp C1 Châu Á. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á Ventforet Kofu đối đầu Melbourne City từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Melbourne City vs Central Coast Mariners, 16h45 ngày 3/6 - VĐQG Úc. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á Melbourne City đối đầu Central Coast Mariners từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Sydney FC vs Melbourne City, 16h45 ngày 12/5 - Giải VĐQG Úc. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á trận Sydney FC đối đầu Melbourne City từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Melbourne City vs Western Sydney, 16h45 ngày 28/4 - Giải A-League. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á trận Melbourne City đối đầu Western Sydney từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Western United vs Melbourne City, 16h45 ngày 22/4 - VĐQG Úc. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á Western United đối đầu Melbourne City từ các chuyên gia hàng đầu.
 
        
        Nhận định, soi kèo Melbourne City vs Wellington Phoenix, 13h00 ngày 10/4 - Giải VĐQG Australia. Dự đoán, phân tích tỷ lệ kèo châu Âu, châu Á trận Melbourne City đối đầu Wellington Phoenix từ các chuyên gia hàng đầu.
Đối tác liên kết: Tỷ số trực tuyến | Máy tính dự đoán bóng đá đêm nay | Kèo bóng đá trực tuyến | Link xem trực tiếp bóng đá | 188BET | jun88 | Top nhà cái